Notice to Contractors (Revised August 24, 2011) |
|
|---|---|
(You will need Adobe 8.0 or newer)
|
|
Notice of Intent to Advertise - Knoxville ITS Maintenance Contract |
Expedite Letting File - This EBL FILE, provided for informational purposes only, contains all contract EBS files and amendments that have been posted to Bid Express for this letting. This file should not be used for bidding purposes. The official bid files should be obtained from www.bidx.com. |
||||
Plans are for information only and should not be used for bidding. To order a full set of plans and receive revisions call 615-741-2048. |
||||
Call No. |
County |
Proposal Contract | Plans/Other | SWPPP |
| 001 | SHELBY | |||
Q&A (Revised 9/15/2011) |
||||
| 002 | BENTON | |||
| 003 | BENTON, HENDERSON, AND WEAKLEY | NO PLANS CONTRACT |
||
| 004 | CUMBERLAND | |||
| 005 | DAVIDSON AND SUMNER | NO PLANS CONTRACT |
||
| 006 | FENTRESS | |||
| 007 | GRAINGER AND SEVIER | NO PLANS CONTRACT |
||
| 008 | HAMILTON, MARION, AND WARREN | NO PLANS CONTRACT |
||
| 009 | KNOX | |||
| 010 | ROANE | |||
| 011 | ROANE AND UNICOI | NO PLANS CONTRACT |
||
| 012 | WILSON AND WILLIAMSON | NO PLANS CONTRACT |
||
| 013 | ANDERSON | |||
| 014 | ANDERSON, BLOUNT, ETC. | NO PLANS CONTRACT |
||
| 015 | BENTON, CROCKETT, ETC. | NO PLANS CONTRACT |
||
| 016 | BRADLEY, COFFEE, ETC. | NO PLANS CONTRACT |
||
| 017 | CAMPBELL | |||
| 018 | CAMPBELL AND ROANE | NO PLANS CONTRACT |
||
| 019 | CHEATHAM | |||
| 020 | CHEATHAM, DAVIDSON, ETC. | NO PLANS CONTRACT |
||
| 021 | CHEATHAM, DAVIDSON, ETC. | NO PLANS CONTRACT |
||
| 022 | CHESTER | |||
| 023 | COCKE | |||
| 024 | CUMBERLAND | |||
| 025 | DAVIDSON | |||
| 026 | DAVIDSON | |||
| 027 | DAVIDSON | |||
| 028 | DAVIDSON AND WILSON | NO PLANS CONTRACT |
||
| 029 | CNK306 Has Been Withdrawn for the letting.
|
|||
| 030 | FAYETTE | |||
| 031 | GILES | |||
| 032 | HAMBLEN | |||
| 033 | HAMBLEN AND KNOX | NO PLANS CONTRACT |
||
| 034 | HAMILTON AND MARION | PLANS |
||
| 035 | HARDEMAN | |||
| 036 | LAWRENCE | |||
| 037 | MADISON | |||
| 038 | MARSHALL | |||
| 039 | MONTGOMERY | |||
| 040 | ROANE | |||
| 041 | RUTHERFORD | PLANS |
||
| 042 | RUTHERFORD | |||
| 043 | SCOTT | |||
| 044 | SHELBY | |||
| 045 | SHELBY | |||
| 046 | SHELBY AND TIPTON | NO PLANS CONTRACT |
||
| 047 | SULLIVAN | |||
| 048 | TROUSDALE | NO PLANS CONTRACT |
||
| 049 | WASHINGTON | |||
| 050 | WAYNE | |||
| 051 | WILLIAMSON | |||
| 052 | WILLIAMSON AND CHEATHAM | |||
| 053 | WILSON | |||
The files presented here are FOR INFORMATION ONLY. The estimated quantities and Expedite files on this page are for information only. The estimated quantities file above in PDF is posted at the time of advertisement and contains estimated quantities for all contracts in the current letting. This file is NOT updated as revisions occur. The Trns*port Expedite files contain estimated quantities for each individual contract. Amendments will be posted as they occur. Bids will be accepted only through Bid Express online bidding.
With the exception of the Expedite files, all files on this page are in Portable Document Format (PDF). If you have difficulty accessing any material on this site, please contact us at (615)741-2414 and we will work with you to make the information available. Proposal Contracts are sized for 8-1/2" x 11" paper. Plans are sized for 11" x 17" or 8-1/2" x 14" paper. CAUTION: The files on this page may not include revisions made after advertisement.