Skip to Content

Tennessee Department of Transportation
Work Program Comparison

CODE DESCRIPTION FY 2011 FY 2012 FY 2013
401 D.O.T Headquarters $13,071,000 $13,849,600 $15,692,200
401 Insurance Premiums $9,000,000 $8,400,000 $8,400,000
402 Bureau of Administration $42,223,000 $40,448,500 $46,620,700
403 Bureau of Engineering $16,998,000 $16,657,000 $22,996,300
405 Bureau of Environment & Planning $6,841,000 $6,237,000 $7,259,500
412 Field Engineering $43,219,000 $41,299,600 $50,382,200
SUBTOTAL $131,352,000 $126,891,700 $151,350,900
       
430 Equipment Purchases & Operations $28,653,000 $29,351,200 $31,075,900
451 Highway Maintenance $291,519,000 $299,298,000 $299,308,000
453 Highway Betterments $9,100,000 $9,100,000 $3,900,000
455 State Aid $40,036,000 $40,036,000 $44,036,000
470 State Industrial Access $20,380,000 $18,380,000 $9,180,000
478 Local Interstate Connectors $6,000,000 $6,000,000 $6,000,000
481 Capital Improvements $3,596,000 $6,337,000 $14,530,000
SUBTOTAL $79,112,000 $79,853,000 $77,646,000
       
416 Mass Transit $143,094,000 $143,401,000 $107,304,000
440 Planning and Research $19,500,000 $20,246,000 $20,246,000
472 Interstate $149,320,000 $178,900,000 $177,400,000
475 Forest $900,000 $900,000 $900,000
480 Highway Construction $687,472,000 $707,454,100 $737,995,100
488 Bridge $146,360,000 $160,300,000 $72,200,000
494 Air, Water, and Rail $127,200,000 $70,000,000 $77,000,000
SUBTOTAL $1,273,846,000 $1,281,201,100 $1,193,045,100
       
TOTAL D.O.T. $1,804,482,000 $1,816,595,000 $1,752,425,900
       
FUNDING:
Highway User Taxes $613,900,000 $631,000,000 $640,800,000
Miscellaneous Deptartmental Revenues $21,600,000 $21,800,000 $22,500,000
Fund Balance & Reserves $16,000,000 $8,000,000 $16,000,000
Bond Authorization  $77,000,000 $74,000,000 $74,000,000
Bond Authorization - Region 2 $0 $0 $6,000,000
Bridge Bonds $87,500,000 $87,500,000 $0
Transportation Equity Fund $52,000,000 $52,000,000 $59,000,000
Federal Funding $899,718,000 $904,031,000 $891,911,900
Other Funding $36,764,000 $38,264,000 $42,214,000
TOTAL REVENUE $1,804,482,000 $1,816,595,000 $1,752,425,900