| HIGHWAY BRIDGE - PLAN OF ACTION REPORTS Note: The reports are sorted by "Route" then "Log Mile". |
![]() |
| LINCOLN COUNTY |
| | LINK TO REPORT | BRIDGE ID | | ROUTE | LOG MILE | ROAD NAME | CROSSING |
| | 52S63320005.pdf | 52S63320005 | | 01018 | | 5.15 | | STATELINE RD | LIMESTONE CREEK |
| | 52F00420001.pdf | 52F00420001 | | 01024 | | 0.02 | | OLD MOLINO RD | ELK RIVER |
| | 52F00420003.pdf | 52F00420003 | | 01024 | | 1.55 | | OLD MOLINO RD | DRY CREEK |
| | 52F00460001.pdf | 52F00460001 | | 01027 | | 2.36 | | SCOTT-ORCHARD RD | BRANCH |
| | 52F00450001.pdf | 52F00450001 | | 01029 | | 0.32 | | OLD HUNTSVILLE RD | WALKER CREEK |
| | 52F00450003.pdf | 52F00450003 | | 01029 | | 2.47 | | OLD HUNTSVILLE RD | BRANCH |
| | 52F00190009.pdf | 52F00190009 | | 01031 | | 9.09 | | S. LINCOLN RD. | COLLIER SPRINGS |
| | 52S62410001.pdf | 52S62410001 | | 01033 | | 0.53 | | ELDAD RD | STEWARTS CREEK |
| | 52S62410003.pdf | 52S62410003 | | 01033 | | 1.03 | | ELDAD RD | LEE'S CREEK |
| | 52019670005.pdf | 52019670005 | | 01967 | | 4.67 | | WELLS LEE RD. | BIG HUCKLEBERRY CREEK |
| | 52019720001.pdf | 52019720001 | | 01972 | | 4.87 | | CHEATHAM RD | COLDWATER CREEK |
| | 520A1760001.pdf | 520A1760001 | | 0A001 | | 0.275 | | STEELMAN RD. | EAST FORK MULBERRY CREEK |
| | 520A2170001.pdf | 520A2170001 | | 0A217 | | 0.207 | | JACKS RD. | HESTER CREEK |
| | 520A2240001.pdf | 520A2240001 | | 0A224 | | 0.076 | | OLD HUNTLAND RD. | HESTER CREEK |
| | 520A2940001.pdf | 520A2940001 | | 0A294 | | 2.156 | | KOONCE LN. | STEWART CREEK |
| | 520A3700001.pdf | 520A3700001 | | 0A370 | | 0.165 | | WALKER CREEK RD. | WALKER CREEK |
| | 520A3730001.pdf | 520A3730001 | | 0A373 | | 1.018 | | RUSH RD. | LITTLE CANE CREEK |
| | 520A4410001.pdf | 520A4410001 | | 0A441 | | 0.016 | | DRENNON RD. | COLDWATER CREEK |
| | 520A4420001.pdf | 520A4420001 | | 0A442 | | 1.78 | | ROBERTSON HOLLOW RD. | BRANCH |
| | 520A5070001.pdf | 520A5070001 | | 0A507 | | 0.122 | | WOODROW RD. | CHICKEN CREEK |
| | 520A5370001.pdf | 520A5370001 | | 0A537 | | 0.091 | | TAYLOR DAIRY RD. | STEWART CREEK |
| | 52SR0100007.pdf | 52SR0100007 | | SR010 | | 10.57 | | HUNTSVILLE HWY. | SR 10 RL / ELK RIVER |
| | 52SR0100008.pdf | 52SR0100008 | | SR010 | | 10.57 | | HUNTSVILLE HWY. | SR 10 LL / ELK RIVER |
| | 52SR1210001.pdf | 52SR1210001 | | SR121 | | 0.53 | | JOHN HUNTER HWY. | JENNY RIVER |
| | 52S42810013.pdf | 52S42810013 | | SR129 | | 3.77 | | PETERSBURG-CHESTNUT | HANNAH GAP BRANCH |
| | RIDGE |
| | 52S62400005.pdf | 52S62400005 | | SR275 | | 4.52 | | VANNTOWN RD. | FLINT RIVER |