| HIGHWAY BRIDGE - PLAN OF ACTION REPORTS Note: The reports are sorted by "Route" then "Log Mile". |
![]() |
| GIBSON COUNTY |
| | LINK TO REPORT | BRIDGE ID | | ROUTE | LOG MILE | ROAD NAME | CROSSING |
| | 27008530003.pdf | 27008530003 | | 00853 | | 1.94 | | GANN RD | RUTHERFORD FK. OBION RIV |
| | 27S80310003.pdf | 27S80310003 | | 00854 | | 7.52 | | EATON-BRAZIL RD | BUCK CREEK |
| | 27008600019.pdf | 27008600019 | | 00860 | | 6.5 | | CADES-ATWOOD RD | MAYS CREEK |
| | 27008600009.pdf | 27008600009 | | 00860 | | 7.1 | | CADES-ATWOOD RD | RUTHERFORD FK. OBION RIV |
| | 27014010001.pdf | 27014010001 | | 01401 | | 2.83 | | GOOD LUCK-KELLY MILL RD | RUTHERFORD FK. OBION R. |
| | 27014010007.pdf | 27014010007 | | 01401 | | 3.35 | | GOOD LUCK-KELLY MILL RD | OVERFLOW |
| | 27015210001.pdf | 27015210001 | | 01521 | | 0.04 | | BASELINE RD | COOL SPRINGS BRANCH |
| | 27015850005.pdf | 27015850005 | | 01585 | | 1.36 | | SALEM CHURCH RD. | OVERFLOW |
| | 27015850011.pdf | 27015850011 | | 01585 | | 1.73 | | SALEM CHURCH RD. | RUTHERFORD FK OF OBION R |
| | 27015870001.pdf | 27015870001 | | 01587 | | 1.85 | | BRAZIL-ELLIOTT STORE RD | BUCK CREEK |
| | 27015930013.pdf | 27015930013 | | 01593 | | 8.04 | | OLD TRENTON-DRESDEN RD | SOUTH FORK OBION RIVER |
| | 27016040001.pdf | 27016040001 | | 01604 | | 0.48 | | TAYLOR RD | BEAR CREEK |
| | 27SR1040011.pdf | 27SR1040011 | | 02488 | | 1 | | OLD SR-104 | BRANCH |
| | 27S80290023.pdf | 27S80290023 | | 05559 | | 2.91 | | BASELINE RD | PARKER BRANCH |
| | 270A0170001.pdf | 270A0170001 | | 0A017 | | 0.13 | | MIDWAY RD | SQUIRT CREEK |
| | 270A0290001.pdf | 270A0290001 | | 0A029 | | 0.27 | | HAPPY HOLLOW RD | YORK BRANCH |
| | 270A0290007.pdf | 270A0290007 | | 0A029 | | 5.61 | | COOL SPRINGS RD | BR OF COOL SPRINGS BRANC |
| | 270A0370001.pdf | 270A0370001 | | 0A037 | | 0.58 | | HORSESHOE LOOP | BRANCH |
| | 270A0390001.pdf | 270A0390001 | | 0A039 | | 1.4 | | FLETCHER RD | BR OF N FORK FORKED DEER |
| | 270A0440003.pdf | 270A0440003 | | 0A044 | | 0.99 | | ESQ GREEN RD | DRAINAGE DITCH - COW CR. |
| | 270A0610001.pdf | 270A0610001 | | 0A061 | | 0.11 | | JOEI HALL RD | COOL SPRINGS BRANCH |
| | 270A0810001.pdf | 270A0810001 | | 0A081 | | 0.97 | | TULL RD | BRANCH OF GRASS CREEK |
| | 270A0810003.pdf | 270A0810003 | | 0A081 | | 1.43 | | TULL RD | GRASS CREEK |
| | 270A1590001.pdf | 270A1590001 | | 0A159 | | 1.36 | | ROBERT R THORNTON RD | OWEN BRANCH |
| | 270A1610001.pdf | 270A1610001 | | 0A161 | | 1.33 | | BOHAM RD | OWEN BRANCH |
| | 270A1610003.pdf | 270A1610003 | | 0A161 | | 2.24 | | BOHAM RD | BR RUTHERFORD FORK OBION |
| | 270A1990001.pdf | 270A1990001 | | 0A199 | | 1.25 | | OLD DYER-YORKVILLE RD | SAND CREEK |
| | 270A2110001.pdf | 270A2110001 | | 0A211 | | 0.36 | | NEE RD | COW CREEK |
| | 270A2110003.pdf | 270A2110003 | | 0A211 | | 0.39 | | NEE RD | BRANCH OF COW CREEK |
| | 270A2150001.pdf | 270A2150001 | | 0A215 | | 2.11 | | SHANKLIN RD | CAMP CREEK |
| | 270A2220001.pdf | 270A2220001 | | 0A222 | | 0.06 | | GRIERS CHAPEL RD | BRANCH OF CAMP CREEK |
| | 270A2370001.pdf | 270A2370001 | | 0A237 | | 0.61 | | TOMMIE DUFFY LOOP | BRANCH |
| | 270A2370003.pdf | 270A2370003 | | 0A237 | | 6.26 | | WEBB RD | BRANCH |
| | 270A2380001.pdf | 270A2380001 | | 0A238 | | 0.15 | | WILEY RD | BRANCH |
| | 270A2450001.pdf | 270A2450001 | | 0A245 | | 1.12 | | BILLIE DAVIDSON RD | BRANCH |
| | 270A2540001.pdf | 270A2540001 | | 0A254 | | 1.45 | | WILCAT LANE RD | LOCUST GROVE CREEK |
| | 270A2860001.pdf | 270A2860001 | | 0A286 | | 3.07 | | COLLEGE ST | DITCH |
| | 270A3120001.pdf | 270A3120001 | | 0A312 | | 0.88 | | EDDIE ARNOLD RD | BEAR CREEK |
| | 270A3130003.pdf | 270A3130003 | | 0A313 | | 0.87 | | GOOSEFOOT RD | BRANCH OF DOLAN CREEK |
| | 270A3140001.pdf | 270A3140001 | | 0A314 | | 1.72 | | MULBERRY GROVE RRD | BEAR CREEK |
| | 270A3250003.pdf | 270A3250003 | | 0A325 | | 0.81 | | HOBERT ROCHELL RD | BRANCH OF THOMPSON CREEK |
| | 270A3580001.pdf | 270A3580001 | | 0A358 | | 0.01 | | BOBBY BURGESS RD | BRANCH |
| | 270A3640001.pdf | 270A3640001 | | 0A364 | | 1.04 | | POWELL RD | DITCH |
| | 270A3760007.pdf | 270A3760007 | | 0A376 | | 0.09 | | OLD SR-104 | OVERFLOW |
| | 270A3790007.pdf | 270A3790007 | | 0A379 | | 2.89 | | SANDERS STORE TO MOORE CH | BRANCH FORKED DEER RIVER |
| | 270A3820001.pdf | 270A3820001 | | 0A382 | | 0.97 | | GERMAN TOWN RD | BR.RUTHERFORD FK.OBION R |
| | 270A3860003.pdf | 270A3860003 | | 0A386 | | 0.65 | | SHADY CREEK RD | MAYO BRANCH |
| | 270A4970001.pdf | 270A4970001 | | 0A497 | | 0.4 | | THOMAS GROVE RD | ADAMS BRANCH |
| | 270A5690001.pdf | 270A5690001 | | 0A569 | | 1.62 | | LES ROSS RD | BRANCH OF GRASS CREEK |
| | 270A6490001.pdf | 270A6490001 | | 0A649 | | 1.35 | | MCMINN RD | N FORK OF FORKED DEER |
| | 270A6510001.pdf | 270A6510001 | | 0A651 | | 0.29 | | KILLEN RD | BR OF N FORK FORKED DEER |
| | 270A7020001.pdf | 270A7020001 | | 0A702 | | 0.35 | | WILBURN NELSON RD | BRANCH |
| | 270A7020003.pdf | 270A7020003 | | 0A702 | | 1.61 | | DAWSON BOTTOM RD | N FORK OF FORKED DEER RV |
| | 270A7110001.pdf | 270A7110001 | | 0A711 | | 1.99 | | HAZELWOOD RD | HOG CREEK |
| | 270A7310001.pdf | 270A7310001 | | 0A731 | | 0.51 | | OLD TRENTON-HUMBOLDT RD | BRANCH OF CAIN CREEK |
| | 270A7490001.pdf | 270A7490001 | | 0A749 | | 0.31 | | WILLIAM BARNETT RD | LITTLE SUGAR CREEK |
| | 270A9300001.pdf | 270A9300001 | | 0A930 | | 1.06 | | PETER SMITH GRAVEL RD | BRANCH OF DAVIS CREEK |
| | 270A9490001.pdf | 270A9490001 | | 0A949 | | 0.72 | | LOOP RD | BRANCH OF BUCK CREEK |
| | 270A9730001.pdf | 270A9730001 | | 0A973 | | 0.15 | | ARNOLD RD | BR.OF BUCK CREEK |
| | 270A9730003.pdf | 270A9730003 | | 0A973 | | 1.24 | | ARNOLD RD | BRANCH OF BUCK CREEK |
| | 270A9740001.pdf | 270A9740001 | | 0A974 | | 0.33 | | WOFFORD RD | BRANCH |
| | 270A9790001.pdf | 270A9790001 | | 0A979 | | 1.18 | | GUMWOODS RD | BR OF N FORKED DEER |
| | 270A9820001.pdf | 270A9820001 | | 0A982 | | 1.86 | | GUMWOODS RD | BRANCH |
| | 270A9820003.pdf | 270A9820003 | | 0A982 | | 2.4 | | GUMWOODS RD | BRANCH |
| | 270B0100001.pdf | 270B0100001 | | 0B010 | | 0.87 | | OLD RUTHERFORD-KENTON | EDMONDSON CREEK |
| | RD |
| | 27SR0050003.pdf | 27SR0050003 | | 0B079 | | 0.11 | | BARR ST | LITTLE SUGAR CREEK |
| | 27029990001.pdf | 27029990001 | | 0B132 | | 0.05 | | N 6TH AVE | BRANCH |
| | 27SR0050017.pdf | 27SR0050017 | | SR005 | | 14.64 | | JAMES A HADLEY SR HWY. | N. FK. FORKED DEER RIVER |
| | 27SR0540019.pdf | 27SR0540019 | | SR054 | | 16.18 | | SR-54 | RUTHERFORD FK.OBION RIVE |
| | 27SR0760003.pdf | 27SR0760003 | | SR076 | | 8.89 | | AUSTIN PEAY HWY. | N. FK. FORKED DEER RIVER |
| | 27SR0760013.pdf | 27SR0760013 | | SR076 | | 13.41 | | E. VAN HOOK ST. | WOLF CREEK |
| | 27SR0770007.pdf | 27SR0770007 | | SR077 | | 6.45 | | STATE HWY. 77 | MUD CREEK |
| | 27SR0770011.pdf | 27SR0770011 | | SR077 | | 9.19 | | E. EATON ST. | OVERFLOW |
| | 27SR1040001.pdf | 27SR1040001 | | SR104 | | 0.11 | | SR-104 | N. FK. FORKED DEER RIVER |
| | 27SR1040027.pdf | 27SR1040027 | | SR104 | | 2.67 | | SR-104 | BRANCH |
| | 27SR1040007.pdf | 27SR1040007 | | SR104 | | 7.23 | | SR-104 | BRANCH |
| | 27SR1040017.pdf | 27SR1040017 | | SR104 | | 13.59 | | SR-104 | CANE CREEK |
| | 27SR1520023.pdf | 27SR1520023 | | SR152 | | 10.31 | | JOE LUCKEY RD. | TURKEY CREEK |
| | 27S80320001.pdf | 27S80320001 | | SR186 | | 6.48 | | TRENTON RD. | HOG CREEK |
| | 27S80320009.pdf | 27S80320009 | | SR186 | | 11.87 | | TRENTON RD. | PARKER BRANCH |
| | 27S80290001.pdf | 27S80290001 | | SR188 | | 0.08 | | SR-188 | OVERFLOW |
| | 27S80080007.pdf | 27S80080007 | | SR445 | | 6.01 | | TOOLE PATE LEVEE RD. | SOUTH FORK OBION RIVER |